Abstract
The SEC has proposed new guidelines for derivatives reporting.
Original language | English |
---|---|
Pages (from-to) | 85-92 |
Number of pages | 8 |
Journal | Journal of Corporate Accounting and Finance |
Volume | 7 |
Issue number | 3 |
DOIs | |
State | Published - Mar 1 1996 |
Thomas R. Weirich, Robert W. Rouse
Research output: Contribution to journal › Article › peer-review
The SEC has proposed new guidelines for derivatives reporting.
Original language | English |
---|---|
Pages (from-to) | 85-92 |
Number of pages | 8 |
Journal | Journal of Corporate Accounting and Finance |
Volume | 7 |
Issue number | 3 |
DOIs | |
State | Published - Mar 1 1996 |